Set Lists
Legend : Original Tunes | Cover Tunes |
Set # 1 |
1. Northern Lights | Key of C | 6/8 time | 190 bpm |
2. Sweet Alley | Key of Bb | 4/4 time | 87 bpm |
3. Point Blank | Key of Bb | 4/4 time | 82 bpm |
4. Beautiful Friend | Key of G | 12/8 time | 128 bpm |
5. Rocket Man | Key of Bb | 4/4 time | Elton John |
6. I'm Sorry | Key of A | 4/4 time | 75 bpm |
7. Break a Leg | Key of E | 2/4 time | 113 bpm |
8. He ain't Heavy | Key of D | 4/4 time | The Hollies |
9. Perfect | Key of C | 4/4 time | 70 bpm |
10. DragonFlies | Key of B | 4/4 time | 171 bpm |
11. You're Not My Kind | Key of C | 4/4 time | 120 bpm |
12. Tamara | Key of G | 4/4 time | ? bpm |
Set # 2 |
1. The Hard Way | Key of E | 4/4 time | 75 bpm |
2. Red Sky | Key of Em | 4/4 time | 127 bpm |
3. Pennies from Heaven | Key of G | 6/8 time | 128 bpm |
4. You've Lost That Lovin Feeling | Key of C | 4/4 time | The Righteous Bros |
5. Stay | Key of G | 4/4 time | 90 bpm |
6. My Indifference | Key of C | 4/4 time | 140 bpm |
7. The Old Black Rum | Key of G | 2/4 time | Great Big Sea |
8. Maxwell's silver hammer | Key of D | 4/4 time | The Beatles |
9. Both Wrong | Key of G | 6/4 time | 154 bpm |
10. I Spy | Key of G | 4/4 time | 98 bpm |
11. One Way | Key of G | 4/4 time | 74 bpm |
12. Lost at Sea | Key of Bb | 6/8 time | ? bpm |
Set # 3 |
1. Bitter, Sick and twisted | Key of G | 12/8 time | 192 bpm |
2. Assignable Cause | Key of G | 4/4 time | 90 bpm |
3. Say a Little Prayer | Key of Fm | 4/4 time | Burt Bacharach |
4. Victim | Key of G | 4/4 time | 72 bpm |
5. Miss U Girl | Key of Am | 12/8 time | 168 bpm |
6. Sweet Caroline | Key of A | 4/4 time | Niel Diamond |
7. Piano Man | Key of C | 3/4 time | Billy Joel |
8. Big Boy (I'm 44) | Key of D | 4/4 time | 128 bpm |
9. I'm Tired | Key of G | 4/4 time | 75 bpm |
10. Golden Slumbers | Key of Am | 4/4 time | The Beatles |
11. Crash | Key of E | | Dave Matthews |
12. Vanilla Skies | Key of ? | 4/4 time | ? bpm |
Set # 4 |
1. I'm a Cowboy | Key of E | 4/4 time | ? bpm |
2. Yahoo | Key of Bm | 4/4 time | 87 bpm |
3. We Will | Key of E | 4/4 time | ? bpm |
4. Blink of an Eye | Key of G | 4/4 time | 80 bpm |
5. On and On | Key of C | 12/8 time | 81 bpm |
6. Under the Flag | Key of D | 4/4 time | 72 bpm |
7. Fishin In the Dark | Key of | 4/4 time | Nitty Gritty |
8. Already Gone | Key of C | 4/4 time | ? bpm |
9. Don't Give Up | Key of G | 4/4 time | |
10. All I Want | Key of A | 4/4 time | ? bpm |
11. Africa | Key of B | 4/4 time | Toto |
12. It All Comes Down to Love | Key of A | 4/4 time | ? bpm |
Set # 5 |
1. Change | Key of G | 4/4 time | ? bpm |
2. Flowers | Key of F | 4/4 time | 108 bpm |
3. Just One Life | Key of D | 4/4 time | 91 bpm |
4. Close to You | Key of | 4/4 time | The Carpenters |
5. Log Drivers Waltz | Key of D | 6/8 time | CBC |
6. Moving Out | Key of Dm | 4/4 time | Billy Joel |
7. Brothers in Arms | Key of E | 4/4 time | Dire Straights |
8. Every Christmas Night | Key of D | 4/4 time | ? bpm |
9. Walk Hard | Key of F#m | 4/4 time | DeweyCox |
10. Love Changes Colors | Key of ? | 4/4 time | ? bpm |
11. Lonely Nights Together | Key of Bb | 4/4 time | ? bpm |
12. The Sky at Night | Key of G | 4/4 time | 81 bpm |
7. Friends in Low Places | Key of E | 4/4 time | Garth Brooks |
7. Til I am Myself Again | Key of C | 4/4 time | Blue Rodeo |
7. Always on My Mind | Key of E | 4/4 time | Willie Nelson |
7. Piece of My Heart | Key of E | 4/4 time | Janis Joplin |
7. Downeaster Alexa | Key of E | 6/8 time | Billy Joel |
7. Comfortably Numb | Key of Bm | 4/4 time | Pink Floyd |
7. Margaritaville | Key of D | 4/4 time | Jimmy Buffet |
7. Happy Together | Key of F#m | 4/4 time | The Turtles |
7. Auld Lang Syne | Key of G | 6/8 time | ?? |
7. Basket Case | Key of E | 4/4 time | Green Day |
7. Evil Ways | Key of Am | 4/4 time | Santana |
7. Sea Cruise | Key of G | 4/4 time | ?? |
7. Take it Easy | Key of G | 4/4 time | The Eagles |
7. Willin' | Key of G | 4/4 time | Commander Cody |
|